XLX Multiprotocol Gateway Reflector
   XLX372 v2.5.3 - Dashboard v2.4.2 KCMO XLX-372 TEST SERVER  /  Service uptime: 45 days 09:14:51
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A OCTANE XLX732
INTERLINK
DG-ID 10
0 REF372AL *372A XRF372AL B372A DCS372AL D372A 4001 10
B Test1 0 REF372BL *372B XRF372BL B372B DCS372BL D372B 4002 11
C TEMP BRIDGE FOR
XLX303-A
CO Severe WX ROOM

DG-ID 12
0 REF372CL *372C XRF372CL B372C DCS372CL D372C 4003 12
D KF0LPT KINGDOM
Interlinked
to
XLX732-D
BM 3197937
DG-ID 13
1 REF372DL *372D XRF372DL B372D DCS372DL D372D 4004 13
E - 0 REF372EL *37205 XRF372EL B37205 DCS372EL D37205 4005 14
F - 0 REF372FL *37206 XRF372FL B37206 DCS372FL D37206 4006 15
G - 0 REF372GL *37207 XRF372GL B37207 DCS372GL D37207 4007 16
H - 0 REF372HL *37208 XRF372HL B37208 DCS372HL D37208 4008 17
I XLX720
PRA
Interlink
TGIF 720
DG-ID 18
0 REF372IL *37209 XRF372IL B37209 DCS372IL D37209 4009 18
J - 0 REF372JL *37210 XRF372JL B37210 DCS372JL D37210 4010 19
K - 0 REF372KL *37211 XRF372KL B37211 DCS372KL D37211 4011 20
L - 0 REF372LL *37212 XRF372LL B37212 DCS372LL D37212 4012 21
M - 0 REF372ML *37213 XRF372ML B37213 DCS372ML D37213 4013 22
N - 0 REF372NL *37214 XRF372NL B37214 DCS372NL D37214 4014 23
O - 0 REF372OL *37215 XRF372OL B37215 DCS372OL D37215 4015 24
P - 0 REF372PL *37216 XRF372PL B37216 DCS372PL D37216 4016 25
Q - 0 REF372QL *37217 XRF372QL B37217 DCS372QL D37217 4017 26
R - 0 REF372RL *37218 XRF372RL B37218 DCS372RL D37218 4018 27
S - 0 REF372SL *37219 XRF372SL B37219 DCS372SL D37219 4019 28
T - 0 REF372TL *37220 XRF372TL B37220 DCS372TL D37220 4020 29
U - 0 REF372UL *37221 XRF372UL B37221 DCS372UL D37221 4021 30
V - 0 REF372VL *37222 XRF372VL B37222 DCS372VL D37222 4022 31
W - 0 REF372WL *37223 XRF372WL B37223 DCS372WL D37223 4023 32
X - 0 REF372XL *37224 XRF372XL B37224 DCS372XL D37224 4024 33
Y - 0 REF372YL *37225 XRF372YL B37225 DCS372YL D37225 4025 34
Z - 0 REF372ZL *37226 XRF372ZL B37226 DCS372ZL D37226 4026 35
josh@kf0lpt.com